IR Blocking
Infrared Blocking Coatings and Films
Coating - IRHC400 Specifications
| Substrate: | Acrylic, Polycarbonate, Glass |
|---|---|
| Adhesion: | 100% Cross hatch adhesion, ASTM D3359 |
| Coating thickness: | 3.0 to 9.0 microns |
| Taber abrasion: | < 7 % increase in haze (500 gram load, CS10F wheels at 500 cycles) ASTM D1044 |
| Water immersion | >250 hours (65ºC) |
| Light Transmission: | Greater than 88% |
| Haze: | Less than 1% |
| IR blocking: | Global radiation transmitted 54% Global radiation reflected 7% DIN EN 410 |
| Outdoor exposure: | 4 years Florida Adhesion 100% Taber abrasion 500 cycles < 7% increase |
| Chemical resistance: | Alcohols, esters, aromatics, ketone, aliphatic, gasoline, kerosene, heptane, xylene, detergents, window cleaners, glycol ethers, motor oils, ethylene glycol, diesel fuel, acetone, 1% HCL, 1%NaOH. |
| Sample preparation: | A 6" x 6" Acrylic panel was cleaned with isopropanol then blown off with an ionizing air gun. The sample was then coated and allowed to dry for 30 minutes then cured at 180ºF. |
Architectural Elements
- DecoCraft℠
- Resin Panels
- Glass Panels
- Structured Panels
- Custom Colorization
- LV Digital Tattooing℠
- Specialty Coatings
- Low-e-Cool Films
- PreCast Stone
- LV Lighting℠
